Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
1997 | M96/20 | 2480 | 72,0/85,5 | 11,0:1 | 204 | Cabrio |
1998 | M96/20 | 2480 | 72,0/85,5 | 11,0:1 | 204 | Cabrio |
1999 | M96/20 | 2480 | 72,0/85,5 | 11,0:1 | 204 | Cabrio |
2000 | M96/22 | 2687 | 78,0/85,5 | 11,0:1 | 220 | Cabrio |
2001 | M96/22 | 2687 | 78,0/85,5 | 11,0:1 | 220 | Cabrio |
2002 | M96/22 | 2687 | 78,0/85,5 | 11,0:1 | 220 | Cabrio |
2003 | M96/23 | 2687 | 78,0/85,5 | 11,0:1 | 228 | Cabrio |
2004 | M96/23 | 2687 | 78,0/85,5 | 11,0:1 | 228 | Cabrio |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2000 | M96/21 | 3179 | 78,0/93 | 11,0:1 | 252 | Cabrio |
2001 | M96/21 | 3179 | 78,0/93 | 11,0:1 | 252 | Cabrio |
2002 | M96/21 | 3179 | 78,0/93 | 11,0:1 | 252 | Cabrio |
2003 | M96/24 | 3179 | 78,0/93 | 11,0:1 | 260 | Cabrio |
2004 | M96/24 | 3179 | 78,0/93 | 11,0:1 | 260 | Cabrio, 50 Jahre 550 Spyder |
Code | Beschreibung | Bauzeit |
---|---|---|
124 | 1996-2004 | |
193 | 1996-2004 | |
215 | 1996-2004 | |
288 | 1996-2004 | |
479 | 1996-2004 | |
481 | 1996-2004 | |
492 | 1996-2004 | |
553 | 1996-2004 | |
573 | 1996-2004 | |
651 | 1996-2004 | |
020 | 1996-2004 | |
034 | 1996-2004 | |
061 | 1996-2004 | |
062 | 1996-2004 | |
113 | 1996-2004 | |
197 | 1996-2004 | |
437 | 1996-2004 | |
438 | 1996-2004 | |
111 | 1996-2004 | |
114 | 1996-2004 | |
119 | 1996-2004 | |
126 | 1996-2004 | |
127 | 1996-2004 | |
130 | 1996-2004 | |
150 | 1996-2004 | |
277 | 1996-2004 | |
325 | 1996-2004 | |
454 | 1996-2004 | |
484 | 1996-2004 | |
488 | 1996-2004 | |
499 | 1996-2004 | |
562 | 1996-2004 | |
566 | 1996-2004 | |
657 | 1996-2004 | |
945 | 1996-2004 | |
946 | 1996-2004 | |
983 | 1996-2004 | |
990 | 1996-2004 | |
024 | 1996-2004 | |
030 | 1996-2004 | |
063 | 1996-2004 | |
198 | 1996-2004 | |
981 | 1996-2004 | |
219 | 1996-2004 | |
249 | 1996-2004 | |
441 | 1996-2004 | |
614 | 1996-2004 | |
659 | 1996-2004 | |
439 | 1996-2004 | |
534 | 1996-2004 | |
567 | 1996-2004 | |
602 | 1996-2004 | |
XD9 | 1996-2004 | |
XJ4 | 1996-2004 | |
XV1 | 1996-2004 | |
480 | 1996-2004 | |
982 | 1996-2004 | |
210 | 1996-2004 | |
211 | 1996-2004 | |
218 | 1996-2004 | |
225 | 1996-2004 | |
266 | 1996-2004 | |
270 | 1996-2004 | |
271 | 1996-2004 | |
273 | 1996-2004 | |
274 | 1996-2004 | |
338 | 1996-2004 | |
342 | 1996-2004 | |
369 | 1996-2004 | |
370 | 1996-2004 | |
375 | 1996-2004 | |
376 | 1996-2004 | |
424 | 1996-2004 | |
446 | 1996-2004 | |
465 | 1996-2004 | |
466 | 1996-2004 | |
476 | 1996-2004 | |
509 | 1996-2004 | |
532 | 1996-2004 | |
535 | 1996-2004 | |
537 | 1996-2004 | |
538 | 1996-2004 | |
539 | 1996-2004 | |
540 | 1996-2004 | |
549 | 1996-2004 | |
563 | 1996-2004 | |
571 | 1996-2004 | |
574 | 1996-2004 | |
581 | 1996-2004 | |
606 | 1996-2004 | |
618 | 1996-2004 | |
635 | 1996-2004 | |
660 | 1996-2004 | |
661 | 1996-2004 | |
664 | 1996-2004 | |
689 | 1996-2004 | |
692 | 1996-2004 | |
999 | 1996-2004 | |
058 | 1996-2004 | |
064 | 1996-2004 | |
065 | 1996-2004 | |
066 | 1996-2004 | |
067 | 1996-2004 | |
069 | 1996-2004 | |
072 | 1996-2004 | |
073 | 1996-2004 | |
513 | 1996-2004 | |
586 | 1996-2004 | |
X45 | 1996-2004 | |
X47 | 1996-2004 | |
X69 | 1996-2004 | |
X70 | 1996-2004 | |
X71 | 1996-2004 | |
X72 | 1996-2004 | |
X73 | 1996-2004 | |
X74 | 1996-2004 | |
X76 | 1996-2004 | |
X97 | 1996-2004 | |
X99 | 1996-2004 | |
XAF | 1996-2004 | |
XCA | 1996-2004 | |
XCC | 1996-2004 | |
XCD | 1996-2004 | |
XCE | 1996-2004 | |
XCG | 1996-2004 | |
XCZ | 1996-2004 | |
XE8 | 1996-2004 | |
XE9 | 1996-2004 | |
XEA | 1996-2004 | |
XKB | 1996-2004 | |
XKC | 1996-2004 | |
XKD | 1996-2004 | |
XKG | 1996-2004 | |
XKH | 1996-2004 | |
XKJ | 1996-2004 | |
XKR | 1996-2004 | |
XKS | 1996-2004 | |
XLF | 1996-2004 | |
XMA | 1996-2004 | |
XME | 1996-2004 | |
XMF | 1996-2004 | |
XMJ | 1996-2004 | |
XML | 1996-2004 | |
XMP | 1996-2004 | |
XMR | 1996-2004 | |
XMZ | 1996-2004 | |
XN3 | 1996-2004 | |
XNB | 1996-2004 | |
XNG | 1996-2004 | |
XNN | 1996-2004 | |
XNR | 1996-2004 | |
XNS | 1996-2004 | |
XNU | 1996-2004 | |
XNV | 1996-2004 | |
XNW | 1996-2004 | |
XNX | 1996-2004 | |
XPA | 1996-2004 | |
XPB | 1996-2004 | |
XPC | 1996-2004 | |
XPD | 1996-2004 | |
XPG | 1996-2004 | |
XPW | 1996-2004 | |
XPX | 1996-2004 | |
XPY | 1996-2004 | |
XRB | 1996-2004 | |
XRC | 1996-2004 | |
XRL | 1996-2004 | |
XRN | 1996-2004 | |
XRP | 1996-2004 | |
XSA | 1996-2004 | |
XSB | 1996-2004 | |
XSC | 1996-2004 | |
XSD | 1996-2004 | |
XSE | 1996-2004 | |
XSF | 1996-2004 | |
XSM | 1996-2004 | |
XSN | 1996-2004 | |
XSR | 1996-2004 | |
XSS | 1996-2004 | |
XSU | 1996-2004 | |
XSW | 1996-2004 | |
XSX | 1996-2004 | |
XSY | 1996-2004 | |
XTG | 1996-2004 | |
XTJ | 1996-2004 | |
XTK | 1996-2004 | |
XTL | 1996-2004 | |
XTR | 1996-2004 | |
XX1 | 1996-2004 | |
XX2 | 1996-2004 | |
XZD | 1996-2004 | |
265 | 1996-2004 | |
436 | 1996-2004 | |
550 | 1996-2004 | |
551 | 1996-2004 | |
668 | 1996-2004 | |
670 | 1996-2004 | |
071 | 1996-2004 | |
X46 | 1996-2004 | |
X58 | 1996-2004 | |
X91 | 1996-2004 | |
X98 | 1996-2004 | |
XAA | 1996-2004 | |
XAG | 1996-2004 | |
XMK | 1996-2004 | |
XSG | 1996-2004 | |
XSJ | 1996-2004 | |
XSL | 1996-2004 | |
XY5 | 1996-2004 | |
139 | 1996-2004 | |
222 | 1996-2004 | |
224 | 1996-2004 | |
272 | 1996-2004 | |
320 | 1996-2004 | |
321 | 1996-2004 | |
322 | 1996-2004 | |
326 | 1996-2004 | |
329 | 1996-2004 | |
396 | 1996-2004 | |
413 | 1996-2004 | |
422 | 1996-2004 | |
531 | 1996-2004 | |
536 | 1996-2004 | |
580 | 1996-2004 | |
662 | 1996-2004 | |
698 | 1996-2004 | |
699 | 1996-2004 | |
008 | 1996-2004 | |
009 | 1996-2004 | |
010 | 1996-2004 | |
011 | 1996-2004 | |
012 | 1996-2004 | |
013 | 1996-2004 | |
016 | 1996-2004 | |
068 | 1996-2004 | |
091 | 1996-2004 | |
191 | 1996-2004 | |
327 | 1996-2004 | |
330 | 1996-2004 | |
340 | 1996-2004 | |
394 | 1996-2004 | |
395 | 1996-2004 | |
400 | 1996-2004 | |
411 | 1996-2004 | |
414 | 1996-2004 | |
415 | 1996-2004 | |
421 | 1996-2004 | |
431 | 1996-2004 | |
432 | 1996-2004 | |
440 | 1996-2004 | |
490 | 1996-2004 | |
524 | 1996-2004 | |
525 | 1996-2004 | |
568 | 1996-2004 | |
582 | 1996-2004 | |
584 | 1996-2004 | |
590 | 1996-2004 | |
601 | 1996-2004 | |
620 | 1996-2004 | |
663 | 1996-2004 | |
665 | 1996-2004 | |
666 | 1996-2004 | |
680 | 1996-2004 | |
686 | 1996-2004 | |
688 | 1996-2004 | |
695 | 1996-2004 | |
696 | 1996-2004 | |
X48 | 1996-2004 | |
X65 | 1996-2004 | |
X66 | 1996-2004 | |
XAB | 1996-2004 | |
XJB | 1996-2004 | |
XKE | 1996-2004 | |
XKW | 1996-2004 | |
XKX | 1996-2004 | |
XLA | 1996-2004 | |
XMY | 1996-2004 | |
XNH | 1996-2004 | |
XNY | 1996-2004 | |
XPP | 1996-2004 | |
XRA | 1996-2004 | |
XTC | 1996-2004 | |
XTE | 1996-2004 | |
XTF | 1996-2004 |
Farbschlüssel | Farbe | Modelljahre | Ausstattungslinie |
---|---|---|---|
041 | black | 2002, 2003, 2004 | Standard |
12G | speed yellow | 1999, 2000, 2001, 2002, 2003, 2004 | Standard |
12H | speed yellow | 1999, 2000, 2001, 2002, 2003, 2004 | Standard |
12L | pastel yellow | 1997, 1998, 1999 | Standard |
12M | pastel yellow | 1997, 1998, 1999 | Standard |
1C1 | fayence yellow | 2004 | Standard |
347 | dark blue | 1999, 2000, 2001 | Standard |
3AR | blue turquoise | 1997, 1998 | Standard |
3AS | blue turquoise | 1997, 1998 | Standard |
3AT | snow white | 1997, 1998, 1999 | Standard |
3AU | snow white | 1997, 1998, 1999 | Standard |
3C7 | dark blue | 1999, 2000, 2001 | Standard |
741 | black | 1997, 1998, 1999, 2000, 2001 | Standard |
747 | black | 1997, 1998, 1999, 2000, 2001 | Standard |
80K | indian red | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | Standard |
84A | indian red | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | Standard |
9A2 | biarritz white | 2000, 2001 | Standard |
9A3 | biarritz white | 2000, 2001 | Standard |
B9A | carrara white | 2002, 2003, 2004 | Standard |
1A8 | zanzibar red | 2000, 2001, 2002, 2003 | Special |
1A9 | zanzibar red | 2000, 2001, 2002, 2003 | Special |
22D | slate grey metallic | 1999, 2000, 2001, 2002, 2003, 2004 | Special |
22E | forest green metallic | 1999, 2000, 2001, 2002, 2003, 2004 | Special |
23F | slate grey metallic | 1999, 2000, 2001, 2002, 2003, 2004 | Special |
23I | wimbledon green metallic | 1999, 2000, 2001 | Special |
25H | libel turquoise metallic | 1997, 1998, 1999 | Special |
25K | libel turquoise metallic | 1997, 1998, 1999 | Special |
2A1 | jungle green metallic | 2000, 2001, 2002 | Special |
2A2 | jungle green metallic | 2000, 2001, 2002 | Special |
2B4 | forest green metallic | 1999, 2000, 2001, 2002, 2003, 2004 | Special |
2B6 | wimbledon green metallic | 1999, 2000, 2001 | Special |
37U | cobalt blue metallic | 1999, 2000, 2001, 2002, 2003, 2004 | Special |
37W | night blue pearl | 1999, 2000, 2001, 2002, 2003, 2004 | Special |
39C | night blue pearl | 1999, 2000, 2001, 2002, 2003, 2004 | Special |
39G | viola perlcolor | 1999, 2000, 2001 | Special |
39N | iris blue | 1999, 2000 | Special |
39V | iris blue | 1999, 2000 | Special |
3A8 | lapis blue pearl | 2001, 2002, 2003, 2004 | Special |
3A9 | lapis blue metallic | 2001, 2002, 2003, 2004 | Special |
3AE | viola perlcolor | 1999, 2000, 2001 | Special |
3AW | zenith blue metallic | 1997, 1998, 1999, 2000 | Special |
3AX | zenith blue metallic | 1997, 1998, 1999, 2000 | Special |
3AY | ocean blue metallic | 1997, 1998, 1999, 2000 | Special |
3AZ | ocean blue metallic | 1997, 1998, 1999, 2000 | Special |
3C8 | cobalt blue metallic | 1999, 2000, 2001, 2002, 2003, 2004 | Special |
40W | vesuvio pearl | 1998, 1999, 2000 | Special |
40X | vesuvio pearl | 1998, 1999, 2000 | Special |
554 | mirage pearl | 1998, 1999, 2000 | Special |
555 | mirage pearl | 1998, 1999, 2000 | Special |
6A6 | meridian metallic | 2001, 2002, 2003, 2004 | Special |
6A7 | meridian metallic | 2001, 2002, 2003, 2004 | Special |
6B4 | seal grey metallic | 2001, 2002, 2003, 2004 | Special |
6B5 | seal grey metallic | 2001, 2002, 2003, 2004 | Special |
744 | black pearl | 1997, 1998, 1999, 2000, 2001 | Special |
746 | black pearl | 1997, 1998, 1999, 2000, 2001 | Special |
84R | arena red pearl | 1997, 1998, 1999, 2000 | Special |
84S | arena red pearl | 1997, 1998, 1999, 2000 | Special |
8A3 | orient red metallic | 2001, 2002, 2003 | Special |
8A4 | orient red metallic | 2001, 2002, 2003 | Special |
92E | polar silver metallic | 1999, 2000, 2001, 2002, 2003, 2004 | Special |
92M | polar silver metallic | 1999, 2000, 2001, 2002, 2003, 2004 | Special |
92T | arctic silver metallic | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | Special |
92U | arctic silver metallic | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | Special |
C9Z | basalt black metallic | 2002, 2003, 2004 | Special |
M3W | carmona red metallic | 2004 | Special |
M6W | lago green metallic | 2003, 2004 | Special |
M7X | atlas grey metallic | 2004 | Special |
M7Z | GT silver metallic | 2004 | Special |
app.typeCompass.link.vehicleMarket.text
app.typeCompass.link.vehicleMarket.link