Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2005 | M96/05 | 3596 | 82,8/96 | 11,3:1 | 325 | Coupe, Cabrio |
2006 | M96/05 | 3596 | 82,8/96 | 11,3:1 | 325 | Coupe, Cabrio |
2007 | M96/05 | 3596 | 82,8/96 | 11,3:1 | 325 | Coupe, Cabrio |
2008 | M96/05 | 3596 | 82,8/96 | 11,3:1 | 325 | Coupe, Cabrio |
2009 | MA1/02 | 3614 | 81,5/97 | 12,5:1 | 345 | Coupe, Cabrio |
2010 | MA1/02 | 3614 | 81,5/97 | 12,5:1 | 345 | Coupe, Cabrio |
2011 | MA1/02 | 3614 | 81,5/97 | 12,5:1 | 345 | Coupe, Cabrio, Black Edition |
2012 | MA1/02 | 3614 | 81,5/97 | 12,5:1 | 345 | Coupe, Cabrio |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2005 | M97/01 | 3824 | 82,8/99 | 11,8:1 | 355 | Coupe, Cabrio |
2006 | M97/01 | 3824 | 82,8/99 | 11,8:1 | 355 | Coupe, Cabrio |
2007 | M97/01 | 3824 | 82,8/99 | 11,8:1 | 355 | Coupe, Cabrio |
M97/01S | 3824 | 82,8/99 | 11,8:1 | 380 | Coupe, Cabrio | |
2008 | M97/01 | 3824 | 82,8/99 | 11,8:1 | 355 | Coupe, Cabrio |
M97/01S | 3824 | 82,8/99 | 11,8:1 | 382 | Coupe, Cabrio | |
2009 | MA1/01 | 3800 | 77,5/102 | 12,5:1 | 384 | Coupe, Cabrio |
2010 | MA1/01 | 3800 | 77,5/102 | 12,5:1 | 408 | Sport Classic |
MA1/01 | 3800 | 77,5/102 | 12,5:1 | 384 | Coupe, Cabrio | |
2011 | MA1/01 | 3800 | 77,5/102 | 12,5:1 | 384 | Coupe, Cabrio |
2012 | MA1/01 | 3800 | 77,5/102 | 12,5:1 | 408 | Coupe, Cabrio, Targa |
MA1/01 | 3800 | 77,5/102 | 12,5:1 | 384 | Coupe, Cabrio | |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2006 | M96/05 | 3596 | 82,8/96 | 11,3:1 | 325 | Coupe, Cabrio |
2007 | M96/05 | 3596 | 82,8/96 | 11,3:1 | 325 | Coupe, Cabrio, Targa |
2008 | M96/05 | 3596 | 82,8/96 | 11,3:1 | 325 | Coupe, Cabrio, Targa |
2009 | MA1/02 | 3614 | 81,5/97 | 12,5:1 | 345 | Coupe, Cabrio, Targa |
2010 | MA1/02 | 3614 | 81,5/97 | 12,5:1 | 345 | Coupe, Cabrio, Targa |
2011 | MA1/02 | 3614 | 81,5/97 | 12,5:1 | 345 | Coupe, Cabrio, Targa |
2012 | MA1/02 | 3614 | 81,5/97 | 12,5:1 | 345 | Coupe, Cabrio, Targa |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2006 | M97/01 | 3824 | 82,8/99 | 11,8:1 | 355 | Coupe, Cabrio |
2007 | M97/01 | 3824 | 82,8/99 | 11,8:1 | 355 | Coupe, Cabrio, Targa |
M97/01S | 3824 | 82,8/99 | 11,8:1 | 380 | Coupe, Cabrio, Targa | |
2008 | M97/01 | 3824 | 82,8/99 | 11,8:1 | 355 | Coupe, Cabrio, Targa |
M97/01S | 3824 | 82,8/99 | 11,8:1 | 382 | Coupe, Cabrio, Targa | |
2009 | MA1/01 | 3800 | 77,5/102 | 12,5:1 | 384 | Coupe, Cabrio, Targa |
2010 | MA1/01 | 3800 | 77,5/102 | 12,5:1 | 384 | Coupe, Cabrio, Targa |
2011 | MA1/01 | 3800 | 77,5/102 | 12,5:1 | 384 | Coupe, Cabrio, Targa |
2012 | MA1/01 | 3800 | 77,5/102 | 12,5:1 | 384 | Coupe, Cabrio, Targa |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2011 | MA1/01 | 3800 | 77,5/102 | 12,5:1 | 408 | Coupe, Cabrio, Speedster |
2012 | MA1/01 | 3800 | 77,5/102 | 12,5:1 | 408 | Coupe, Cabrio |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2007 | M97/70 | 3600 | 76,4/100 | 9,0:1 | 480 | Coupe |
2008 | M97/70 | 3600 | 76,4/100 | 9,0:1 | 480 | Coupe, Cabrio |
2009 | M97/70 | 3600 | 76,4/100 | 9,0:1 | 480 | Coupe, Cabrio |
2010 | MA1/70 | 3800 | 77,5/102 | 9,8:1 | 500 | Coupe, Cabrio |
2011 | MA1/70 | 3800 | 77,5/102 | 9,8:1 | 500 | Coupe, Cabrio |
2012 | MA1/70 | 3800 | 77,5/102 | 9,8:1 | 500 | Coupe, Cabrio |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2011 | MA1/70 | 3800 | 77,5/102 | 9,8:1 | 530 | Coupe, Cabrio, Turbo S 918 Edition |
2012 | MA1/70 | 3800 | 77,5/102 | 9,8:1 | 530 | Coupe, Cabrio, Turbo S 918 Edition |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2007 | M97/76 | 3600 | 76,4/100 | 12,0:1 | 415 | Coupe, Clubsport |
2008 | M97/76 | 3600 | 76,4/100 | 12,0:1 | 415 | Coupe, Clubsport |
2009 | M97/76 | 3600 | 76,4/100 | 12,0:1 | 415 | Coupe, Clubsport |
2010 | M97/77 | 3797 | 76,4/102,7 | 12,2:1 | 435 | Coupe, Clubsport |
2011 | M97/77 | 3797 | 76,4/102,7 | 12,2:1 | 435 | Coupe, Clubsport |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2008 | M97/76 | 3600 | 76,4/100 | 12,0:1 | 415 | Coupe |
2009 | M97/76 | 3600 | 76,4/100 | 12,0:1 | 415 | Coupe |
2010 | M97/76 | 3600 | 76,4/100 | 12,0:1 | 415 | Coupe |
2011 | M97/77R | 3797 | 76,4/102,7 | 12,6:1 | 450 | Coupe |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2011 | M97/74 | 3996 | 80,4/102,7 | 12,9:1 | 500 | Coupe |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2008 | M97/70S | 3600 | 76,4/100 | 9,0:1 | 530 | Coupe |
2009 | M97/70S | 3600 | 76,4/100 | 9,0:1 | 530 | Coupe |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2011 | M97/70 | 3600 | 76,4/100 | 9,0:1 | 620 | Coupe |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2006 | M96/72 | 3598 | 76,4/100 | 12,0:1 | 400 | Coupe |
2007 | M96/72 | 3598 | 76,4/100 | 12,0:1 | 400 | Coupe |
2008 | M97/75 | 3598 | 76,4/100 | 12,0:1 | 420 | Coupe |
2009 | M97/75 | 3598 | 76,4/100 | 12,0:1 | 420 | Coupe |
2010 | M97/78 | 3797 | 76,4/102,7 | 12,0:1 | 450 | Coupe |
2011 | M97/78 | 3797 | 76,4/102,7 | 12,0:1 | 450 | Coupe |
2012 | M97/78 | 3797 | 76,4/102,7 | 12,0:1 | 450 | Coupe |
2013 | M97/78 | 3797 | 76,4/102,7 | 12,0:1 | 450 | Coupe |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2008 | M97/xx | 3598 | 76,4/100 | 440 | Coupe | |
2009 | M97/xx | 3598 | 76,4/100 | 440 | Coupe | |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2010 | M97/79 | 3996 | 80,4/102,7 | 14,5:1 | 480 | Coupe |
2011 | M97/79 | 3996 | 80,4/102,7 | 14,5:1 | 480 | Coupe |
2012 | M97/79 | 3996 | 80,4/102,7 | 14,5:1 | 480 | Coupe |
2013 | M97/79 | 3996 | 80,4/102,7 | 14,5:1 | 480 | Coupe |
2014 | M97/79 | 3996 | 80,4/102,7 | 14,5:1 | 480 | Coupe |
2015 | M97/79 | 3996 | 80,4/102,7 | 14,5:1 | 480 | Coupe |
Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
---|---|---|---|---|---|---|
2006 | M97/80 | 3797 | 76,4/102,7 | 14,5:1 | 485 | Coupe |
2007 | M97/80 | 3797 | 76,4/102,7 | 14,5:1 | 485 | Coupe |
2008 | M97/80 | 3797 | 76,4/102,7 | 14,5:1 | 465 | Coupe |
2009 | M97/81 | 3996 | 80,4/102,7 | 15,0:1 | 450 | Coupe |
2010 | M97/81 | 3996 | 80,4/102,7 | 15,0:1 | 450 | Coupe |
2011 | M97/81 | 3996 | 80,4/102,7 | 15,0:1 | 455 | Coupe |
2012 | M97/81 | 3996 | 80,4/102,7 | 15,0:1 | 460 | Coupe |
Code | Beschreibung | Bauzeit |
---|---|---|
124 | 2004-2012 | |
193 | 2004-2012 | |
195 | 2004-2012 | |
215 | 2004-2012 | |
220 | 2004-2012 | |
288 | 2004-2012 | |
425 | 2004-2012 | |
479 | 2004-2012 | |
492 | 2004-2012 | |
553 | 2004-2012 | |
573 | 2004-2012 | |
651 | 2004-2012 | |
034 | 2004-2012 | |
061 | 2004-2012 | |
062 | 2004-2012 | |
113 | 2004-2012 | |
197 | 2004-2012 | |
437 | 2004-2012 | |
438 | 2004-2012 | |
650 | 2004-2012 | |
482 | 2004-2012 | |
111 | 2004-2012 | |
114 | 2004-2012 | |
119 | 2004-2012 | |
126 | 2004-2012 | |
127 | 2004-2012 | |
130 | 2004-2012 | |
150 | 2004-2012 | |
277 | 2004-2012 | |
325 | 2004-2012 | |
335 | 2004-2012 | |
454 | 2004-2012 | |
484 | 2004-2012 | |
488 | 2004-2012 | |
498 | 2004-2012 | |
499 | 2004-2012 | |
562 | 2004-2012 | |
566 | 2004-2012 | |
657 | 2004-2012 | |
685 | 2004-2012 | |
946 | 2004-2012 | |
983 | 2004-2012 | |
990 | 2004-2012 | |
024 | 2004-2012 | |
030 | 2004-2012 | |
063 | 2004-2012 | |
981 | 2004-2012 | |
219 | 2004-2012 | |
249 | 2004-2012 | |
339 | 2004-2012 | |
397 | 2004-2012 | |
441 | 2004-2012 | |
503 | 2004-2012 | |
659 | 2004-2012 | |
567 | 2004-2012 | |
602 | 2004-2012 | |
XD9 | 2004-2012 | |
XJ4 | 2004-2012 | |
XV1 | 2004-2012 | |
480 | 2004-2012 | |
982 | 2004-2012 | |
159 | 2004-2012 | |
170 | 2004-2012 | |
171 | 2004-2012 | |
172 | 2004-2012 | |
176 | 2004-2012 | |
182 | 2004-2012 | |
194 | 2004-2012 | |
196 | 2004-2012 | |
198 | 2004-2012 | |
199 | 2004-2012 | |
200 | 2004-2012 | |
209 | 2004-2012 | |
210 | 2004-2012 | |
211 | 2004-2012 | |
218 | 2004-2012 | |
225 | 2004-2012 | |
250 | 2004-2012 | |
266 | 2004-2012 | |
267 | 2004-2012 | |
268 | 2004-2012 | |
270 | 2004-2012 | |
271 | 2004-2012 | |
273 | 2004-2012 | |
274 | 2004-2012 | |
301 | 2004-2012 | |
338 | 2004-2012 | |
342 | 2004-2012 | |
345 | 2004-2012 | |
369 | 2004-2012 | |
370 | 2004-2012 | |
375 | 2004-2012 | |
376 | 2004-2012 | |
377 | 2004-2012 | |
378 | 2004-2012 | |
388 | 2004-2012 | |
389 | 2004-2012 | |
402 | 2004-2012 | |
403 | 2004-2012 | |
404 | 2004-2012 | |
405 | 2004-2012 | |
406 | 2004-2012 | |
407 | 2004-2012 | |
410 | 2004-2012 | |
411 | 2004-2012 | |
414 | 2004-2012 | |
419 | 2004-2012 | |
421 | 2004-2012 | |
424 | 2004-2012 | |
426 | 2004-2012 | |
431 | 2004-2012 | |
440 | 2004-2012 | |
444 | 2004-2012 | |
446 | 2004-2012 | |
447 | 2004-2012 | |
448 | 2004-2012 | |
450 | 2004-2012 | |
451 | 2004-2012 | |
452 | 2004-2012 | |
453 | 2004-2012 | |
459 | 2004-2012 | |
460 | 2004-2012 | |
461 | 2004-2012 | |
465 | 2004-2012 | |
466 | 2004-2012 | |
475 | 2004-2012 | |
476 | 2004-2012 | |
483 | 2004-2012 | |
501 | 2004-2012 | |
509 | 2004-2012 | |
521 | 2004-2012 | |
524 | 2004-2012 | |
525 | 2004-2012 | |
532 | 2004-2012 | |
534 | 2004-2012 | |
535 | 2004-2012 | |
537 | 2004-2012 | |
538 | 2004-2012 | |
539 | 2004-2012 | |
540 | 2004-2012 | |
541 | 2004-2012 | |
542 | 2004-2012 | |
544 | 2004-2012 | |
545 | 2004-2012 | |
549 | 2004-2012 | |
555 | 2004-2012 | |
560 | 2004-2012 | |
563 | 2004-2012 | |
571 | 2004-2012 | |
572 | 2004-2012 | |
574 | 2004-2012 | |
575 | 2004-2012 | |
581 | 2004-2012 | |
585 | 2004-2012 | |
594 | 2004-2012 | |
601 | 2004-2012 | |
603 | 2004-2012 | |
606 | 2004-2012 | |
607 | 2004-2012 | |
608 | 2004-2012 | |
610 | 2004-2012 | |
611 | 2004-2012 | |
612 | 2004-2012 | |
613 | 2004-2012 | |
615 | 2004-2012 | |
616 | 2004-2012 | |
617 | 2004-2012 | |
618 | 2004-2012 | |
619 | 2004-2012 | |
621 | 2004-2012 | |
625 | 2004-2012 | |
635 | 2004-2012 | |
639 | 2004-2012 | |
640 | 2004-2012 | |
641 | 2004-2012 | |
652 | 2004-2012 | |
660 | 2004-2012 | |
661 | 2004-2012 | |
663 | 2004-2012 | |
664 | 2004-2012 | |
665 | 2004-2012 | |
666 | 2004-2012 | |
669 | 2004-2012 | |
671 | 2004-2012 | |
672 | 2004-2012 | |
673 | 2004-2012 | |
674 | 2004-2012 | |
675 | 2004-2012 | |
676 | 2004-2012 | |
677 | 2004-2012 | |
678 | 2004-2012 | |
679 | 2004-2012 | |
680 | 2004-2012 | |
686 | 2004-2012 | |
689 | 2004-2012 | |
692 | 2004-2012 | |
693 | 2004-2012 | |
695 | 2004-2012 | |
697 | 2004-2012 | |
789 | 2004-2012 | |
796 | 2004-2012 | |
798 | 2004-2012 | |
799 | 2004-2012 | |
801 | 2004-2012 | |
802 | 2004-2012 | |
803 | 2004-2012 | |
805 | 2004-2012 | |
810 | 2004-2012 | |
840 | 2004-2012 | |
841 | 2004-2012 | |
843 | 2004-2012 | |
844 | 2004-2012 | |
845 | 2004-2012 | |
847 | 2004-2012 | |
870 | 2004-2012 | |
911 | 2004-2012 | |
912 | 2004-2012 | |
936 | 2004-2012 | |
937 | 2004-2012 | |
939 | 2004-2012 | |
950 | 2004-2012 | |
951 | 2004-2012 | |
970 | 2004-2012 | |
971 | 2004-2012 | |
975 | 2004-2012 | |
985 | 2004-2012 | |
991 | 2004-2012 | |
998 | 2004-2012 | |
999 | 2004-2012 | |
022 | 2004-2012 | |
023 | 2004-2012 | |
025 | 2004-2012 | |
026 | 2004-2012 | |
029 | 2004-2012 | |
032 | 2004-2012 | |
058 | 2004-2012 | |
064 | 2004-2012 | |
065 | 2004-2012 | |
066 | 2004-2012 | |
067 | 2004-2012 | |
068 | 2004-2012 | |
069 | 2004-2012 | |
072 | 2004-2012 | |
073 | 2004-2012 | |
074 | 2004-2012 | |
075 | 2004-2012 | |
098 | 2004-2012 | |
099 | 2004-2012 | |
490 | 2004-2012 | |
513 | 2004-2012 | |
533 | 2004-2012 | |
536 | 2004-2012 | |
568 | 2004-2012 | |
586 | 2004-2012 | |
614 | 2004-2012 | |
690 | 2004-2012 | |
694 | 2004-2012 | |
932 | 2004-2012 | |
IY2 | 2004-2012 | |
X45 | 2004-2012 | |
X47 | 2004-2012 | |
X54 | 2004-2012 | |
X69 | 2004-2012 | |
X70 | 2004-2012 | |
X71 | 2004-2012 | |
X72 | 2004-2012 | |
X74 | 2004-2012 | |
X75 | 2004-2012 | |
X76 | 2004-2012 | |
X97 | 2004-2012 | |
X99 | 2004-2012 | |
XAF | 2004-2012 | |
XAJ | 2004-2012 | |
XCA | 2004-2012 | |
XCB | 2004-2012 | |
XCC | 2004-2012 | |
XCD | 2004-2012 | |
XCE | 2004-2012 | |
XCG | 2004-2012 | |
XCH | 2004-2012 | |
XCK | 2004-2012 | |
XCL | 2004-2012 | |
XCN | 2004-2012 | |
XCY | 2004-2012 | |
XCZ | 2004-2012 | |
XDS | 2004-2012 | |
XDV | 2004-2012 | |
XDZ | 2004-2012 | |
XE8 | 2004-2012 | |
XE9 | 2004-2012 | |
XEA | 2004-2012 | |
XES | 2004-2012 | |
XFD | 2004-2012 | |
XFE | 2004-2012 | |
XFF | 2004-2012 | |
XFG | 2004-2012 | |
XFH | 2004-2012 | |
XFJ | 2004-2012 | |
XGB | 2004-2012 | |
XGC | 2004-2012 | |
XGE | 2004-2012 | |
XJL | 2004-2012 | |
XJM | 2004-2012 | |
XJN | 2004-2012 | |
XJP | 2004-2012 | |
XJR | 2004-2012 | |
XJS | 2004-2012 | |
XJT | 2004-2012 | |
XJU | 2004-2012 | |
XKB | 2004-2012 | |
XKC | 2004-2012 | |
XKD | 2004-2012 | |
XKG | 2004-2012 | |
XKH | 2004-2012 | |
XKJ | 2004-2012 | |
XKL | 2004-2012 | |
XKM | 2004-2012 | |
XKN | 2004-2012 | |
XKP | 2004-2012 | |
XKR | 2004-2012 | |
XKS | 2004-2012 | |
XLF | 2004-2012 | |
XLG | 2004-2012 | |
XMA | 2004-2012 | |
XME | 2004-2012 | |
XMF | 2004-2012 | |
XMJ | 2004-2012 | |
XML | 2004-2012 | |
XMP | 2004-2012 | |
XMR | 2004-2012 | |
XMZ | 2004-2012 | |
XN3 | 2004-2012 | |
XNB | 2004-2012 | |
XNG | 2004-2012 | |
XNN | 2004-2012 | |
XNR | 2004-2012 | |
XNS | 2004-2012 | |
XNU | 2004-2012 | |
XNV | 2004-2012 | |
XNW | 2004-2012 | |
XNX | 2004-2012 | |
XPA | 2004-2012 | |
XPB | 2004-2012 | |
XPC | 2004-2012 | |
XPD | 2004-2012 | |
XPG | 2004-2012 | |
XPT | 2004-2012 | |
XPU | 2004-2012 | |
XPV | 2004-2012 | |
XPW | 2004-2012 | |
XPX | 2004-2012 | |
XPY | 2004-2012 | |
XRB | 2004-2012 | |
XRC | 2004-2012 | |
XRL | 2004-2012 | |
XRN | 2004-2012 | |
XRP | 2004-2012 | |
XRR | 2004-2012 | |
XSA | 2004-2012 | |
XSB | 2004-2012 | |
XSC | 2004-2012 | |
XSD | 2004-2012 | |
XSE | 2004-2012 | |
XSF | 2004-2012 | |
XSH | 2004-2012 | |
XSM | 2004-2012 | |
XSN | 2004-2012 | |
XSR | 2004-2012 | |
XSS | 2004-2012 | |
XST | 2004-2012 | |
XSU | 2004-2012 | |
XSW | 2004-2012 | |
XSX | 2004-2012 | |
XSY | 2004-2012 | |
XTG | 2004-2012 | |
XTJ | 2004-2012 | |
XTK | 2004-2012 | |
XTL | 2004-2012 | |
XTR | 2004-2012 | |
XTT | 2004-2012 | |
XTU | 2004-2012 | |
XTV | 2004-2012 | |
XTW | 2004-2012 | |
XUB | 2004-2012 | |
XUV | 2004-2012 | |
XVM | 2004-2012 | |
XVP | 2004-2012 | |
XVR | 2004-2012 | |
XWR | 2004-2012 | |
XWS | 2004-2012 | |
XWT | 2004-2012 | |
XWU | 2004-2012 | |
XX1 | 2004-2012 | |
XX2 | 2004-2012 | |
XXB | 2004-2012 | |
XXD | 2004-2012 | |
XXF | 2004-2012 | |
XXZ | 2004-2012 | |
XYA | 2004-2012 | |
XYB | 2004-2012 | |
XZB | 2004-2012 | |
XZD | 2004-2012 | |
140 | 2004-2012 | |
181 | 2004-2012 | |
183 | 2004-2012 | |
265 | 2004-2012 | |
305 | 2004-2012 | |
310 | 2004-2012 | |
346 | 2004-2012 | |
392 | 2004-2012 | |
393 | 2004-2012 | |
398 | 2004-2012 | |
401 | 2004-2012 | |
415 | 2004-2012 | |
416 | 2004-2012 | |
418 | 2004-2012 | |
436 | 2004-2012 | |
439 | 2004-2012 | |
514 | 2004-2012 | |
515 | 2004-2012 | |
550 | 2004-2012 | |
551 | 2004-2012 | |
554 | 2004-2012 | |
584 | 2004-2012 | |
599 | 2004-2012 | |
668 | 2004-2012 | |
670 | 2004-2012 | |
711 | 2004-2012 | |
751 | 2004-2012 | |
756 | 2004-2012 | |
804 | 2004-2012 | |
011 | 2004-2012 | |
013 | 2004-2012 | |
019 | 2004-2012 | |
070 | 2004-2012 | |
071 | 2004-2012 | |
082 | 2004-2012 | |
422 | 2004-2012 | |
931 | 2004-2012 | |
X46 | 2004-2012 | |
X50 | 2004-2012 | |
X51 | 2004-2012 | |
X58 | 2004-2012 | |
X91 | 2004-2012 | |
X98 | 2004-2012 | |
XAA | 2004-2012 | |
XAG | 2004-2012 | |
XAH | 2004-2012 | |
XAS | 2004-2012 | |
XCW | 2004-2012 | |
XDA | 2004-2012 | |
XDJ | 2004-2012 | |
XDM | 2004-2012 | |
XDP | 2004-2012 | |
XDR | 2004-2012 | |
XDU | 2004-2012 | |
XDX | 2004-2012 | |
XFP | 2004-2012 | |
XGD | 2004-2012 | |
XJJ | 2004-2012 | |
XLT | 2004-2012 | |
XMK | 2004-2012 | |
XRS | 2004-2012 | |
XSG | 2004-2012 | |
XSJ | 2004-2012 | |
XSL | 2004-2012 | |
XUA | 2004-2012 | |
XUC | 2004-2012 | |
XUX | 2004-2012 | |
XVT | 2004-2012 | |
XXG | 2004-2012 | |
XXH | 2004-2012 | |
XXJ | 2004-2012 | |
XXK | 2004-2012 | |
XXL | 2004-2012 | |
XXM | 2004-2012 | |
XY5 | 2004-2012 | |
X48 | 2004-2012 | |
X65 | 2004-2012 | |
X66 | 2004-2012 | |
XLA | 2004-2012 | |
191 | 2004-2012 | |
308 | 2004-2012 | |
433 | 2004-2012 | |
609 | 2004-2012 | |
XCM | 2004-2012 | |
XFN | 2004-2012 | |
XVW | 2004-2012 | |
430 | 2004-2012 | |
703 | 2004-2012 | |
752 | 2004-2012 | |
004 | 2004-2012 | |
012 | 2004-2012 | |
341 | 2004-2012 | |
474 | 2004-2012 | |
432 | 2004-2012 | |
303 | 2004-2012 | |
420 | 2004-2012 | |
510 | 2004-2012 | |
511 | 2004-2012 | |
512 | 2004-2012 | |
839 | 2004-2012 | |
003 | 2004-2012 | |
006 | 2004-2012 | |
101 | 2004-2012 | |
347 | 2004-2012 | |
384 | 2004-2012 | |
385 | 2004-2012 | |
435 | 2004-2012 | |
600 | 2004-2012 | |
B0D | 2004-2012 | |
CD3 | 2004-2012 | |
X73 | 2004-2012 | |
XUZ | 2004-2012 | |
XXA | 2004-2012 |
Farbschlüssel | Farbe | Modelljahre | Ausstattungslinie |
---|---|---|---|
041 | black | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Standard |
12G | speed yellow | 2004 | Standard |
12H | speed yellow | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Standard |
51A | creme white | 2009, 2010, 2011 | Standard |
63A | sport classic grey | 2010 | Standard |
80K | indian red | 2004 | Standard |
84A | indian red | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Standard |
B9A | carrara white | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Standard |
22G | racing green metallic | 2009, 2010, 2011 | Special |
23F | slate grey metallic | 2005, 2006, 2007, 2008 | Special |
2B4 | forest green metallic | 2005, 2006, 2007, 2008 | Special |
2B5 | Malachit green metallic | 2007, 2008, 2009, 2010, 2011 | Special |
39C | night blue pearl | 2005, 2006, 2007, 2008, 2009 | Special |
3C8 | cobalt blue metallic | 2005, 2006, 2007, 2008 | Special |
6B4 | seal grey metallic | 2005, 2006 | Special |
8A7 | ruby red metallic | 2007, 2008, 2009, 2010, 2011 | Special |
92U | arctic silver metallic | 2005, 2006, 2007, 2008, 2009, 2010 | Special |
998/900 | unicolor by choice | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Special |
999/900 | metallic by choice | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Special |
C9Z | basalt black metallic | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Special |
M2Z | nordic gold metallic | 2009, 2010, 2011 | Special |
M3W | carmona red metallic | 2005, 2006, 2007 | Special |
M3X | ruby red metallic | 2007, 2008, 2009, 2010, 2011 | Special |
M4Z | amethyst metallic | 2011 | Special |
M5Q | ice blue metallic | 2011 | Special |
M5R | aqua blue metallic | 2009, 2010, 2011 | Special |
M5W | lapis blue metallic | 2005, 2006, 2007 | Special |
M5X | dark blue metallic | 2010, 2011 | Special |
M6W | lago green metallic | 2005, 2006, 2007 | Special |
M6X | dark olive metallic | 2005, 2006, 2007, 2008 | Special |
M7W | meteor metallic | 2007, 2008, 2009, 2010, 2011 | Special |
M7X | atlas grey metallic | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Special |
M7Z | GT silver metallic | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Special |
M8W | macadamia metallic | 2007, 2008, 2009, 2010, 2011 | Special |
MZT | platin silver metallic | 2011 | Special |
app.typeCompass.link.vehicleMarket.text
app.typeCompass.link.vehicleMarket.link