Type compass| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1974 | 911/92 | 2687 | 70,4/90 | 8,0:1 | 150 | Coupe, Targa |
| 911/97 | 2687 | 70,4/90 | 8,0:1 | 150 | Coupe, Targa | |
| 1975 | 911/41 | 2687 | 70,4/90 | 8,0:1 | 150 | Coupe, Targa |
| 911/46 | 2687 | 70,4/90 | 8,5:1 | 150 | Coupe, Targa | |
| 1976 | 911/81 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa |
| 911/86 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa | |
| 1977 | 911/81 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa |
| 911/86 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa | |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1974 | 911/93 | 2687 | 70,4/90 | 8,5:1 | 175 | Coupe, Targa |
| 911/98 | 2687 | 70,4/90 | 8,5:1 | 175 | Coupe, Targa | |
| 1975 | 911/42 | 2687 | 70,4/90 | 8,5:1 | 175 | Coupe, Targa |
| 911/47 | 2687 | 70,4/90 | 8,5:1 | 175 | Coupe, Targa | |
| 911/44 | 2687 | 70,4/90 | 8,5:1 | 160 | Coupe, Targa | |
| 911/43 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa | |
| 911/49 | 2687 | 70,4/90 | 8,5:1 | 160 | Coupe, Targa | |
| 911/48 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa | |
| 1976 | 911/82 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa |
| 911/84 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa | |
| 911/89 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa | |
| 1977 | 911/90 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa |
| 911/94 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa | |
| 911/99 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa | |
| 911/85 | 2687 | 70,4/90 | 8,5:1 | 165 | Coupe, Targa | |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1974 | 911/83 | 2687 | 70,4/90 | 8,5:1 | 210 | Coupe, Targa |
| 1975 | 911/83 | 2687 | 70,4/90 | 8,5:1 | 210 | Coupe, Targa |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1976 | 930/02 | 2993 | 70,4/95 | 8,5:1 | 200 | Coupe, Targa |
| 930/12 | 2993 | 70,4/95 | 8,5:1 | 200 | Coupe, Targa | |
| 1977 | 930/02 | 2993 | 70,4/95 | 8,5:1 | 200 | Coupe, Targa |
| 930/12 | 2993 | 70,4/95 | 8,5:1 | 200 | Coupe, Targa | |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1978 | 930/03 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa |
| 930/13 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa | |
| 930/04 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa | |
| 930/05 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa | |
| 930/15 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa | |
| 930/06 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa | |
| 1979 | 930/03 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa |
| 930/13 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa | |
| 930/04 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa | |
| 930/05 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa | |
| 930/15 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa | |
| 930/06 | 2994 | 70,4/95 | 8,5:1 | 180 | Coupe, Targa | |
| 1980 | 930/07 | 2994 | 70,4/95 | 9,3:1 | 180 | Coupe, Targa |
| 930/08 | 2994 | 70,4/95 | 9,3:1 | 180 | Coupe, Targa | |
| 930/09 | 2994 | 70,4/95 | 8,6:1 | 188 | Coupe, Targa | |
| 930/19 | 2994 | 70,4/95 | 8,6:1 | 188 | Coupe, Targa | |
| 1981 | 930/10 | 2994 | 70,4/95 | 9,8:1 | 204 | Coupe, Targa |
| 930/16 | 2994 | 70,4/95 | 9,3:1 | 180 | Coupe, Targa | |
| 930/17 | 2994 | 70,4/95 | 9,3:1 | 180 | Coupe, Targa | |
| 1982 | 930/10 | 2994 | 70,4/95 | 9,8:1 | 204 | Coupe, Targa |
| 930/16 | 2994 | 70,4/95 | 9,3:1 | 180 | Coupe, Targa | |
| 930/17 | 2994 | 70,4/95 | 9,3:1 | 180 | Coupe, Targa | |
| 1983 | 930/10 | 2994 | 70,4/95 | 9,8:1 | 204 | Coupe, Cabrio, Targa |
| 930/16 | 2994 | 70,4/95 | 9,3:1 | 180 | Coupe, Cabrio, Targa | |
| 930/17 | 2994 | 70,4/95 | 9,3:1 | 180 | Coupe, Cabrio, Targa | |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1975 | 930/50 | 2993 | 70,4/95 | 6,5:1 | 260 | Coupe |
| 1976 | 930/50 | 2993 | 70,4/95 | 6,5:1 | 260 | Coupe |
| 930/51 | 2993 | 70,4/95 | 6,5:1 | 245 | Coupe | |
| 1977 | 930/52 | 2993 | 70,4/95 | 6,5:1 | 260 | Coupe |
| 930/53 | 2993 | 70,4/95 | 6,5:1 | 245 | Coupe | |
| 930/54 | 2993 | 70,4/95 | 6,5:1 | 245 | Coupe | |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1984 | 930/20 | 3164 | 74,4/95 | 10,3:1 | 231 | Coupe, Cabrio, Targa |
| 930/21 | 3164 | 74,4/95 | 9,5:1 | 207 | Coupe, Cabrio, Targa | |
| 1985 | 930/20 | 3164 | 74,4/95 | 10,3:1 | 231 | Coupe, Cabrio, Targa |
| 930/21 | 3164 | 74,4/95 | 9,5:1 | 207 | Coupe, Cabrio, Targa | |
| 930/26 | 3164 | 74,4/95 | 10,3:1 | 231 | Coupe, Cabrio, Targa | |
| 1986 | 930/20 | 3164 | 74,4/95 | 10,3:1 | 231 | Coupe, Cabrio, Targa |
| 930/21 | 3164 | 74,4/95 | 9,5:1 | 207 | Coupe, Cabrio, Targa | |
| 930/26 | 3164 | 74,4/95 | 10,3:1 | 231 | Coupe, Cabrio, Targa | |
| 1987 | 930/20 | 3164 | 74,4/95 | 10,3:1 | 231 | Coupe, Cabrio, Targa |
| 930/25 | 3164 | 74,4/95 | 9,5:1 | 217 | Coupe, Cabrio, Targa | |
| 930/26 | 3164 | 74,4/95 | 10,3:1 | 231 | Coupe, Cabrio, Targa | |
| 1988 | 930/20 | 3164 | 74,4/95 | 10,3:1 | 231 | Coupe, Cabrio, Targa |
| 930/25 | 3164 | 74,4/95 | 9,5:1 | 217 | Coupe, Cabrio, Targa | |
| 930/26 | 3164 | 74,4/95 | 10,3:1 | 231 | Coupe, Cabrio, Targa | |
| 1989 | 930/20 | 3164 | 74,4/95 | 10,3:1 | 231 | Coupe, Cabrio, Targa |
| 930/25 | 3164 | 74,4/95 | 9,5:1 | 217 | Coupe, Cabrio, Targa | |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1978 | 930/60 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe |
| 930/61 | 3299 | 74,4/97 | 7,0:1 | 265 | Coupe | |
| 930/62 | 3299 | 74,4/97 | 7,0:1 | 265 | Coupe | |
| 930/63 | 3299 | 74,4/97 | 7,0:1 | 265 | Coupe | |
| 1979 | 930/60 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe |
| 930/61 | 3299 | 74,4/97 | 7,0:1 | 265 | Coupe | |
| 930/62 | 3299 | 74,4/97 | 7,0:1 | 265 | Coupe | |
| 930/63 | 3299 | 74,4/97 | 7,0:1 | 265 | Coupe | |
| 1980 | 930/60 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe, Targa |
| 930/64 | 3299 | 74,4/97 | 7,0:1 | 265 | Coupe, Targa | |
| 930/65 | 3299 | 74,4/97 | 7,0:1 | 265 | Coupe, Targa | |
| 1981 | 930/60 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe |
| 1982 | 930/60 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe |
| 1983 | 930/66 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe |
| 1984 | 930/66 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe |
| 1985 | 930/66 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe |
| 1986 | 930/66 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe |
| 930/68 | 3299 | 74,4/97 | 7,0:1 | 282 | Coupe | |
| 1987 | 930/66 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe, Cabrio, Targa |
| 930/68 | 3299 | 74,4/97 | 7,0:1 | 282 | Coupe, Cabrio, Targa | |
| 1988 | 930/66 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe, Cabrio, Targa |
| 930/68 | 3299 | 74,4/97 | 7,0:1 | 282 | Coupe, Cabrio, Targa | |
| 1989 | 930/66 | 3299 | 74,4/97 | 7,0:1 | 300 | Coupe, Cabrio, Targa |
| 930/68 | 3299 | 74,4/97 | 7,0:1 | 282 | Coupe, Cabrio, Targa | |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1984 | 930/18 | 2994 | 70,4/95 | 10,5:1 | 250 | Coupe |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1974 | 911/76 | 2142 | 66,0/83 | 6,5:1 | 500 | Coupe |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1974 | 911/77 | 2993 | 70,4/95 | 9,8:1 | 230 | Coupe |
| Modelljahr | Motortyp | Hubraum | Hub/Bohrung | Verdichtung | Leistung (PS) | Varianten |
|---|---|---|---|---|---|---|
| 1974 | 911/75 | 2993 | 70,4/95 | 10,3:1 | 330 | Coupe |
| Code | Beschreibung | Bauzeit |
|---|
| Farbschlüssel | Farbe | Modelljahre | Ausstattungslinie |
|---|
app.typeCompass.link.vehicleMarket.text
app.typeCompass.link.vehicleMarket.link