Type compass

356 B

356 B

Technische Daten

1600

Motoren

Modelljahr Motortyp Hubraum Hub/Bohrung Verdichtung Leistung (PS) Varianten
1959 616/1 1582 74/82,5 7,5:1 60 Coupe, Cabrio, Roadster
1960 616/1 1582 74/82,5 7,5:1 60 Coupe, Cabrio, Speedster
1961 616/1 1582 74/82,5 7,5:1 60 Coupe, Cabrio, Speedster, Karmann-Hardtop
1962 616/1 1582 74/82,5 7,5:1 60 Coupe, Cabrio, Karmann-Coupe, Karmann-Hardtop, Speedster
1963 616/1 1582 74/82,5 7,5:1 60 Coupe, Cabrio, Karmann-Coupe

1600 S

Motoren

Modelljahr Motortyp Hubraum Hub/Bohrung Verdichtung Leistung (PS) Varianten
1959 616/2 1582 74/82,5 8,5:1 75 Coupe, Cabrio, Roadster
1960 616/2 1582 74/82,5 8,5:1 75 Coupe, Cabrio, Speedster
1961 616/2 1582 74/82,5 8,5:1 75 Coupe, Cabrio, Speedster, Karmann-Hardtop
1962 616/12 1582 74/82,5 8,5:1 75 Coupe, Cabrio, Karmann-Coupe, Karmann-Hardtop, Speedster
1963 616/12 1582 74/82,5 8,5:1 75 Coupe, Cabrio, Karmann-Coupe

1600 S 90

Motoren

Modelljahr Motortyp Hubraum Hub/Bohrung Verdichtung Leistung (PS) Varianten
1960 616/7 1582 74/82,5 9:1 90 Coupe, Cabrio, Speedster
1961 616/7 1582 74/82,5 9:1 90 Coupe, Cabrio, Speedster, Karmann-Hardtop
1962 616/7 1582 74/82,5 9:1 90 Coupe, Cabrio, Karmann-Coupe, Karmann-Hardtop, Speedster
1963 616/7 1582 74/82,5 9:1 90 Coupe, Cabrio, Karmann-Coupe

1600 GS Carrera GT

Motoren

Modelljahr Motortyp Hubraum Hub/Bohrung Verdichtung Leistung (PS) Varianten
1960 692/3 1587 66/87,5 9,8:1 115
1961 692/3 1587 66/87,5 9,8:1 115

2000 GS Carrera 2 de Luxe

Motoren

Modelljahr Motortyp Hubraum Hub/Bohrung Verdichtung Leistung (PS) Varianten
1962 587/1 1966 74/92 9,2:1 130 Coupe, Cabrio
1963 587/1 1966 74/92 9,2:1 130 Coupe, Cabrio

1600 GS Carrera GTL Abarth

Motoren

Modelljahr Motortyp Hubraum Hub/Bohrung Verdichtung Leistung (PS) Varianten
1960 692/3 1587 66/87,5 9,8:1 115
692/3A 1587 66/87,5 9,8:1 135
1961 692/3 1587 66/87,5 9,8:1 115
692/3A 1587 66/87,5 9,8:1 135

app.typeCompass.link.vehicleMarket.header

app.typeCompass.link.vehicleMarket.text

app.typeCompass.link.vehicleMarket.link